<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The 9 mountain passes of the Pamir Highway: distance, altitude and elevation	</title>
	<atom:link href="https://rollingeast.com/pamir-passes/feed/" rel="self" type="application/rss+xml" />
	<link>https://rollingeast.com/pamir-passes/</link>
	<description>A bike ride across the world</description>
	<lastBuildDate>Sun, 05 Jul 2020 10:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>
		By: Planning the Pamir &#124; Biking Because		</title>
		<link>https://rollingeast.com/pamir-passes/#comment-105</link>

		<dc:creator><![CDATA[Planning the Pamir &#124; Biking Because]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 17:59:44 +0000</pubDate>
		<guid isPermaLink="false">https://rollingeast.com/?p=1137#comment-105</guid>

					<description><![CDATA[[&#8230;] On the 19th of August 2019 the adventure begins. Via Hong Kong and Kazakhstan we arrive in unembellished, no-frills Tajikistan, the fruit of months of planning and preparation. The majestic and celebrated, the grueling and colossal, almighty Pamirs are the destination. The Pamir Highway is the second highest road in the world, encompassing high passes over 4600m (15000ft) and cutting through the Pamir mountain range. We have 25 days to finish the roughly 1400km trek. More detail on the elevation is at rollingeast.com/pamir-passes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] On the 19th of August 2019 the adventure begins. Via Hong Kong and Kazakhstan we arrive in unembellished, no-frills Tajikistan, the fruit of months of planning and preparation. The majestic and celebrated, the grueling and colossal, almighty Pamirs are the destination. The Pamir Highway is the second highest road in the world, encompassing high passes over 4600m (15000ft) and cutting through the Pamir mountain range. We have 25 days to finish the roughly 1400km trek. More detail on the elevation is at rollingeast.com/pamir-passes [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Planning Stage 6 &#8211; The Pamir Highway (Tajikistan) &#8211; Zazzles and her Travels		</title>
		<link>https://rollingeast.com/pamir-passes/#comment-104</link>

		<dc:creator><![CDATA[Planning Stage 6 &#8211; The Pamir Highway (Tajikistan) &#8211; Zazzles and her Travels]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">https://rollingeast.com/?p=1137#comment-104</guid>

					<description><![CDATA[[&#8230;] Breakdown of each mountain pass on the Pamir Highway: https://rollingeast.com/pamir-passes/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Breakdown of each mountain pass on the Pamir Highway: <a href="https://rollingeast.com/pamir-passes/" rel="ugc">https://rollingeast.com/pamir-passes/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
